#TeamPWDLPts
1 Salford CitySalford City 16 10 3 3 33
2 BarnetBarnet 14 8 5 1 29
3 ChesterfieldChesterfield 16 7 4 5 25
4 GrimsbyGrimsby 16 6 6 4 24
5 YorkYork 16 6 6 4 24
6 CreweCrewe 16 5 9 2 24
7 WalsallWalsall 14 5 8 1 23
8 Exeter CityExeter City 16 6 5 5 23
9 Newport CountyNewport County 16 5 7 4 22
10 TranmereTranmere 16 5 7 4 22
11 GillinghamGillingham 16 5 6 5 21
12 CheltenhamCheltenham 16 6 3 7 21
13 ShrewsburyShrewsbury 16 6 3 7 21
14 Accrington STAccrington ST 16 4 8 4 20
15 Fleetwood TownFleetwood Town 16 5 5 6 20
16 Bristol RoversBristol Rovers 16 6 1 9 19
17 Swindon TownSwindon Town 16 5 4 7 19
18 NorthamptonNorthampton 15 4 6 5 18
19 Port ValePort Vale 14 5 3 6 18
20 OldhamOldham 16 4 4 8 16
21 ColchesterColchester 15 3 6 6 15
22 RochdaleRochdale 16 4 3 9 15
23 RotherhamRotherham 15 2 7 6 13
24 Crawley TownCrawley Town 13 3 3 7 12

Rivalries and head-to-head (H2H)